 
                                        
                                    - : MP58C2
- : YAEN
- : China
- : In Stock
- : 30,000pcs/Month
1.Metal paper tear strip
2.Paper roller diameter 50mm (max)
3.2000mAH, 7.4V rechargeable 18650 columnar cells
4.Support USB(Micro) and Bluetooth interfaces
5.Provide Android and IOS SDK
Specification:
| ITEM | Parameter | |
| Printing | Printing method | Thermal dot line printing | 
| Resolution | 203dpi, 8dots/mm | |
| Printing speed (Max) | 70mm/s | |
| Printing | Width | 58mm | 
| Valid printing width | 48mm | |
| Paper roller diameter | ≤50mm | |
| Paper thickness | 60~80μm | |
| Loading | Easy loading mechanism | |
| Interface | Bluetooth and USB | |
| Command sets | Compatible with ESC/POS | |
| Character Set | Font | ASCII:9×17,12×24, Multiple code pages support | 
| Barcode Symbologies | 1D | UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF, CODEBAR, CODE128, CODE93 | 
| 2D | QR code | |
| Graphics | Support bitmap printing with different density and user defined bitmap printing (Max. 40K for per bitmap, and Max. 64K for total) | |
| Detection | Sensors | Paper out/ low battery | 
| LED indicator | Power (green) | |
| Bluetooth (blue) | ||
| Charging(green) | ||
| Error/ Paper out(red) | ||
| Charging | Charger | 5V/1A adapter | 
| Battery | 2000mAh/7.4V rechargeable Li-ion battery. Full charge can print 300~350m (printing density not more than 12.5%) or 250~300mm (printing density not more than 25%) | |
| Physical characteristics | Working condition | -5°C ~ 50°C, 25% ~ 80% R.H, no-condensation | 
| Storage condition | -40°C ~ 60°C, 5% ~ 95% R.H, no-condensation | |
| Dimension | 134.71*86.07*62.88 mm (W*D*H) | |
| Weight | 250g (without paper roll) | |
| Software | SDK | Android and iOS | 
| Driver | Win7/Win8/Win10 | |

 
                                                 
                                                 
                                                 
                                                 
                                                







 
         
        