- : MPT-II
 - : YAEN
 - : China
 - : In Stock
 - : 20,000pcs/Month
 
1.Compact design with light weight
2.1500Mah/7.4V rechargeable li-ion battery
3.Convenient type C connection port for charging 
4.Support USB (type C) and Bluetooth interfaces
5.Provide Android and IOS SDK
Specification:
ITEM  | Parameter  | |
Printing  | Method  | Thermal dot line printing  | 
Resolution  | 203dpi, 8dots/mm  | |
Speed (Max)  | 70mm/s  | |
Paper  | Width  | 58mm  | 
Valid printing width  | 48mm  | |
Thickness  | 60~80μm  | |
Roller diameter  | ≤40mm  | |
Loading  | Easy loading mechanism  | |
Interface  | Bluetooth and USB  | |
Character Set  | Font  | ASCII:9×17,12×24; Multiple code pages support  | 
Barcode Symbologies  | 1D  | UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF, CODEBAR, CODE128, CODE93  | 
2D  | QR code  | |
Graphics  | Support bitmap printing with different density and user defined bitmap printing (Max. 40K for per bitmap, and Max. 64K for total)  | |
Detection  | Sensors  | Paper out/ low battery  | 
LED indicator  | Power on (red)  | |
Bluetooth (blue)  | ||
Charging (green)  | ||
Error/Paper out (red)  | ||
Charging  | Charger  | 5V/1A in adapter  | 
Battery  | 1500mAh/7.4V rechargeable Li-ion battery Full charge can print 350~300m (printing density not more than 12.5%) or 250~300mm (printing density not more than 25%)  | |
Physical characteristics  | Working condition  | -5°C ~ 50°C, 25% ~ 80% R.H, no-condensation  | 
Storage condition  | -40°C ~ 60°C, 5% ~ 95% R.H, no-condensation  | |
Dimension  | 102.85*75.38*46.7 mm (W*D*H)  | |
Weight  | 190g (without paper roll)  | |
Software  | SDK  | Android and iOS  | 
Driver  | Win7/Win8/Win10  | |

                                                
                                                
                                                
                                                
                                                






